Please Note:
These prices are constructed as a guide only and to help in consultations for further treatment plans. Expected size/difficulty may vary during treatment and from person to person and this determines the real cost of the treatment. Where possible we will provide a written estimate of costings for treatment plans. PRSI examination and cleaning allowances covered only once per calendar year.
Our absolute goal is to ensure that our patients keep their teeth in the least intrusive and most cost-effective way for life.
Beyond any shadow of a doubt the best way to keep your dental expenses low is to have an annual checkup and a bi-annual clean which will prevent long term damage to your teeth and gums and save you money by avoiding costly treatment.
Where treatment is required we try to explain and categorise it into mandatory, elective and cosmetic.
Even within the mandatory category , there are so many different ways to resolve problems and fix teeth that simply giving a price list does not allow you to work out what your end cost is going to be.
**These are estimated fees only, actual fees may vary depending on the complexity of the case. These will be costed and agreed before treatment with you. In order to provide our patients with the best quality care and treatment all new patients will require a full examination with one of our dentists before any treatment can be provided. The only exception to this is treatment on an emergency basis.
Finance with Capital Credit Union
Humm Finance
You can apply for finance through our finance partner Humm. Click the link below to find out more:
To improve our clinical productivity and reduce the number of non-attendees for appointments we have introduced a deposit when booking appointments.
Click the button below to view our Cancellation Policy
Treatment | Cost |
---|---|
Examination (incl. Diagnosis & Treatment Plan) | €80 |
Scale & Polish | €90 |
Emergency Examination | €100 |
X-rays Small | €25 each |
X-rays Large (OPG) | €75 |
PRSI Examination, X-rays (small) and Scale & Polish | €15 |
Extractions | From €130** |
Surgical Extraction under Local Anaesthetic | From €350** |
Root Canal Treatment | |
---|---|
Anterior | €600 |
Premolar | €700 |
Molar | €900 |
Fillings | |
---|---|
White Fillings | From €160** |
Temporary Filling | €80** |
Children | |
---|---|
Child Exam | €60 |
Child Exam, Scale & Polish | €90 |
Child filling – baby tooth | €100 |
Child extraction – baby tooth | €120 |
Fissure sealants | €45 |
Childrens Stainless Steel Crown | €200 |
Flouride varnish | €30 |
Hygiene Treatment | |
---|---|
Standard Hygiene Treatment (30mins) | €90 |
PRSI Protracted Periodontal Treatment (30mins) | €48 |
Specialist (Periodontal) Treatment Medium (45mins) | €135 |
Quadrant Clean Treatment (1hr each session) | €180 per session |
Crowns | |
---|---|
Posterior E-Max Cerec | From €900 ** |
Anterior E-Max Cerec | From €1000 ** |
Veneers | From €700 ** |
Gold Core+Post | from €250 ** |
Porcelain Fused to Metal | From €1000 ** |
Full Gold Crown | From €1000 ** |
Inlay/Onlay | €750 ** |
Bridge | From €800 per unit ** |
Dentures | |
---|---|
Full Acrylic Denture | From €1500 |
Partial Acrylic Denture | €650 – €1,250 |
Full Chrome Denture | From €2,000 |
Partial Chrome Denture | €1,500 |
Dental Implants | |
---|---|
Consultation | €75 (Including OPG €150) |
Single Dental Implant | From €1400 |
Implant Crown | From €1400 |
All on 4 (all teeth supported on 4 dental implants) | From €15,000 |
Oral Surgery | |
---|---|
Consultation Fee (Including X-ray) | €150 |
Surgical Extraction | From €350 ** |
Impacted Upper 8 | €550 ** |
Impacted Lower 8 | €550 ** |
Review | €30 |
Bone Grafting | €350-€1500 |
Implant Placement | From €1,300 |
Implant Crown | From €1,100 |
Biopsy | From €350 |
Removal of polyps | From €350 |
Crown lengthening with bone removal | From €400 |
Botox for TMJ from €500 | From €500 |
Operculectomy | From €250 |
Cosmetic Tooth Whitening | |
---|---|
Both upper and lower (bleach+ trays) | €300 |
Orthodontic Treatments | |
---|---|
Metal Braces Dual Arch | €3,800 up to 18 yrs |
Metal Braces Dual Arch | €4,400 adult |
Ceramic Braces Dual Arch | €4,400-4,900 |
Single Arch Metal | €2,000-3,300 |
Single Arch Ceramic | €3,100-4,900 |
Clear Aligners | From €2,000-3,000 per arch |
Clear Aligners Lite Case | From €1,900 per arch |
Anti-Wrinkle Treatments | |
---|---|
1 Area | €160 |
2 Areas | €235 |
3 Areas | €260 |
Consult | Free |
Dimpled Chin | €150 |
Downturn Mouth | €150 |
Gummy Smile | €150 |
Hyperhydrosis | €560 |
Man/Bro-Tox | €310 |
Neck Lift | €360 |
Nose or Bunny Lines | €150 |
Filler / Dermal Filler | |
---|---|
0.5ml | €200 |
0.75ml | €250 |
1ml | €300 |
Cheek Filler | €350 |
Cheek Filler (2ml) | €650 |
Chin | €350 |
Marionette Lines | €300 |
Nasal Smile Lines | €300 |
Nasal Filler | €450 |
Smokers Lines | €350 |
Tear Trough | €350 |
Temple Filler | €350 |
CONTACT US TODAY TO BOOK YOUR APPOINTMENT